summaryrefslogtreecommitdiff
path: root/vm-disk-serials.md
diff options
context:
space:
mode:
Diffstat (limited to 'vm-disk-serials.md')
-rw-r--r--vm-disk-serials.md61
1 files changed, 61 insertions, 0 deletions
diff --git a/vm-disk-serials.md b/vm-disk-serials.md
new file mode 100644
index 0000000..7c06835
--- /dev/null
+++ b/vm-disk-serials.md
@@ -0,0 +1,61 @@
+# VM Disk & Serial Inventory
+
+- Host: `baboon`
+- Generated: `2025-08-10T14:38:51-04:00`
+
+## az2 (VMID 100)
+
+| Bus | Storage | Volume | Format | Size | Discard | Serial |
+|-----|---------|--------|--------|------|---------|--------|
+| `scsi0` | `hdd2` | `100/vm-100-disk-0.qcow2` | `qcow2` | `520G` | `off` | `SER-AZ2-SCSI0` |
+| `scsi1` | `hdd2` | `100/vm-100-disk-1.qcow2` | `qcow2` | `5000G` | `on` | `SER-AZ2-SCSI1` |
+
+## aztestrollingrel (VMID 101)
+
+| Bus | Storage | Volume | Format | Size | Discard | Serial |
+|-----|---------|--------|--------|------|---------|--------|
+| `scsi0` | `ssd2` | `101/vm-101-disk-0.qcow2` | `qcow2` | `40G` | `off` | `SER-AZTESTROLLINGREL-SCSI0` |
+| `scsi1` | `hdd1` | `101/vm-101-disk-0.qcow2` | `qcow2` | `2000G` | `off` | `SER-AZTESTROLLINGREL-SCSI1` |
+
+## ivrmasto (VMID 102)
+
+| Bus | Storage | Volume | Format | Size | Discard | Serial |
+|-----|---------|--------|--------|------|---------|--------|
+| `scsi0` | `hdd2` | `102/vm-102-disk-0.qcow2` | `qcow2` | `120G` | `off` | `SER-IVRMASTO-SCSI0` |
+
+## stygian (VMID 103)
+
+| Bus | Storage | Volume | Format | Size | Discard | Serial |
+|-----|---------|--------|--------|------|---------|--------|
+| `scsi0` | `ssd2` | `103/vm-103-disk-1.qcow2` | `qcow2` | `40G` | `off` | `SER-STYGIAN-SCSI0` |
+| `scsi1` | `hdd2` | `103/vm-103-disk-0.qcow2` | `qcow2` | `5000G` | `on` | `SER-STYGIAN-SCSI1` |
+| `scsi2` | `hdd2` | `103/vm-103-disk-1.qcow2` | `qcow2` | `5000G` | `on` | `SER-STYGIAN-SCSI2` |
+| `scsi3` | `hdd1` | `103/vm-103-disk-1.qcow2` | `qcow2` | `5000G` | `on` | `SER-STYGIAN-SCSI3` |
+| `scsi4` | `hdd1` | `103/vm-103-disk-2.qcow2` | `qcow2` | `5000G` | `on` | `SER-STYGIAN-SCSI4` |
+| `scsi5` | `ssd2` | `103/vm-103-disk-0.qcow2` | `qcow2` | `40G` | `off` | `SER-STYGIAN-SCSI5` |
+
+## lxd (VMID 104)
+
+| Bus | Storage | Volume | Format | Size | Discard | Serial |
+|-----|---------|--------|--------|------|---------|--------|
+| `scsi0` | `hdd1` | `104/vm-104-disk-0.raw` | `raw` | `120G` | `off` | `SER-OS` |
+| `scsi1` | `hdd2` | `104/vm-104-disk-0.qcow2` | `qcow2` | `700G` | `on` | `SER-LXD-A` |
+| `scsi2` | `hdd1` | `104/vm-104-disk-2.raw` | `raw` | `700G` | `on` | `SER-LXD-B` |
+
+## thebrain (VMID 106)
+
+| Bus | Storage | Volume | Format | Size | Discard | Serial |
+|-----|---------|--------|--------|------|---------|--------|
+| `scsi0` | `hdd2` | `106/vm-106-disk-0.qcow2` | `qcow2` | `120G` | `off` | `SER-THEBRAIN-SCSI0` |
+| `scsi1` | `hdd1` | `106/vm-106-disk-0.qcow2` | `qcow2` | `400G` | `on` | `SER-THEBRAIN-SCSI1` |
+| `scsi2` | `hdd2` | `106/vm-106-disk-1.qcow2` | `qcow2` | `400G` | `on` | `SER-THEBRAIN-SCSI2` |
+| `scsi3` | `hdd2` | `106/vm-106-disk-2.qcow2` | `qcow2` | `400G` | `on` | `SER-THEBRAIN-SCSI3` |
+| `scsi4` | `hdd2` | `106/vm-106-disk-3.qcow2` | `qcow2` | `400G` | `on` | `SER-THEBRAIN-SCSI4` |
+| `scsi5` | `ssd2` | `106/vm-106-disk-0.qcow2` | `qcow2` | `32G` | `off` | `SER-THEBRAIN-SCSI5` |
+
+## directadmin (VMID 108)
+
+| Bus | Storage | Volume | Format | Size | Discard | Serial |
+|-----|---------|--------|--------|------|---------|--------|
+| `scsi0` | `hdd1` | `108/vm-108-disk-0.qcow2` | `qcow2` | `250G` | `off` | `SER-DIRECTADMIN-SCSI0` |
+