blob: 7c068359d83d4513234aff4ec7349e99267deda3 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
|
# VM Disk & Serial Inventory
- Host: `baboon`
- Generated: `2025-08-10T14:38:51-04:00`
## az2 (VMID 100)
| Bus | Storage | Volume | Format | Size | Discard | Serial |
|-----|---------|--------|--------|------|---------|--------|
| `scsi0` | `hdd2` | `100/vm-100-disk-0.qcow2` | `qcow2` | `520G` | `off` | `SER-AZ2-SCSI0` |
| `scsi1` | `hdd2` | `100/vm-100-disk-1.qcow2` | `qcow2` | `5000G` | `on` | `SER-AZ2-SCSI1` |
## aztestrollingrel (VMID 101)
| Bus | Storage | Volume | Format | Size | Discard | Serial |
|-----|---------|--------|--------|------|---------|--------|
| `scsi0` | `ssd2` | `101/vm-101-disk-0.qcow2` | `qcow2` | `40G` | `off` | `SER-AZTESTROLLINGREL-SCSI0` |
| `scsi1` | `hdd1` | `101/vm-101-disk-0.qcow2` | `qcow2` | `2000G` | `off` | `SER-AZTESTROLLINGREL-SCSI1` |
## ivrmasto (VMID 102)
| Bus | Storage | Volume | Format | Size | Discard | Serial |
|-----|---------|--------|--------|------|---------|--------|
| `scsi0` | `hdd2` | `102/vm-102-disk-0.qcow2` | `qcow2` | `120G` | `off` | `SER-IVRMASTO-SCSI0` |
## stygian (VMID 103)
| Bus | Storage | Volume | Format | Size | Discard | Serial |
|-----|---------|--------|--------|------|---------|--------|
| `scsi0` | `ssd2` | `103/vm-103-disk-1.qcow2` | `qcow2` | `40G` | `off` | `SER-STYGIAN-SCSI0` |
| `scsi1` | `hdd2` | `103/vm-103-disk-0.qcow2` | `qcow2` | `5000G` | `on` | `SER-STYGIAN-SCSI1` |
| `scsi2` | `hdd2` | `103/vm-103-disk-1.qcow2` | `qcow2` | `5000G` | `on` | `SER-STYGIAN-SCSI2` |
| `scsi3` | `hdd1` | `103/vm-103-disk-1.qcow2` | `qcow2` | `5000G` | `on` | `SER-STYGIAN-SCSI3` |
| `scsi4` | `hdd1` | `103/vm-103-disk-2.qcow2` | `qcow2` | `5000G` | `on` | `SER-STYGIAN-SCSI4` |
| `scsi5` | `ssd2` | `103/vm-103-disk-0.qcow2` | `qcow2` | `40G` | `off` | `SER-STYGIAN-SCSI5` |
## lxd (VMID 104)
| Bus | Storage | Volume | Format | Size | Discard | Serial |
|-----|---------|--------|--------|------|---------|--------|
| `scsi0` | `hdd1` | `104/vm-104-disk-0.raw` | `raw` | `120G` | `off` | `SER-OS` |
| `scsi1` | `hdd2` | `104/vm-104-disk-0.qcow2` | `qcow2` | `700G` | `on` | `SER-LXD-A` |
| `scsi2` | `hdd1` | `104/vm-104-disk-2.raw` | `raw` | `700G` | `on` | `SER-LXD-B` |
## thebrain (VMID 106)
| Bus | Storage | Volume | Format | Size | Discard | Serial |
|-----|---------|--------|--------|------|---------|--------|
| `scsi0` | `hdd2` | `106/vm-106-disk-0.qcow2` | `qcow2` | `120G` | `off` | `SER-THEBRAIN-SCSI0` |
| `scsi1` | `hdd1` | `106/vm-106-disk-0.qcow2` | `qcow2` | `400G` | `on` | `SER-THEBRAIN-SCSI1` |
| `scsi2` | `hdd2` | `106/vm-106-disk-1.qcow2` | `qcow2` | `400G` | `on` | `SER-THEBRAIN-SCSI2` |
| `scsi3` | `hdd2` | `106/vm-106-disk-2.qcow2` | `qcow2` | `400G` | `on` | `SER-THEBRAIN-SCSI3` |
| `scsi4` | `hdd2` | `106/vm-106-disk-3.qcow2` | `qcow2` | `400G` | `on` | `SER-THEBRAIN-SCSI4` |
| `scsi5` | `ssd2` | `106/vm-106-disk-0.qcow2` | `qcow2` | `32G` | `off` | `SER-THEBRAIN-SCSI5` |
## directadmin (VMID 108)
| Bus | Storage | Volume | Format | Size | Discard | Serial |
|-----|---------|--------|--------|------|---------|--------|
| `scsi0` | `hdd1` | `108/vm-108-disk-0.qcow2` | `qcow2` | `250G` | `off` | `SER-DIRECTADMIN-SCSI0` |
|